Jual Mesin Las CO2 MIG ESAB Warrior 750 i CC-CV Harga Murah. Jika Anda Berminat Silahkan Hubungi Mesin Las Official Tlp.021-2268.3317 / 0812.5000.4223. Kualitas Bagus.

Warrior™ 750i CC/CV
Peralatan pengelasan multiproses yang andal, dirancang untuk produktivitas tugas berat, kini dengan output hingga 850 amp.
| Specifications | |
|---|---|
| Input Voltage | 380-575 V ±10 %, 3, 50/60 Hz |
| Arc Gouging (CAC-A) Welding Output | 850 A44 V @ 35 % Duty Cycle 820 A44 V @ 60 % Duty Cycle 750 A44 V @ 100 % Duty Cycle |
| GMAW (MIG/MAG) Welding Output | 820 A44 V @ 60 % Duty Cycle 750 A44 V @ 100 % Duty Cycle |
| GTAW (TIG) Welding Output | 820 A34 V @ 60 % Duty Cycle 750 A34 V @ 100 % Duty Cycle |
| SMAW (Stick) Welding Output | 820 A44 V @ 60 % Duty Cycle 750 A44 V @ 100 % Duty Cycle |
| Setting Range GTAW (TIG) SMAW/MMA (Stick) |
8-820 A 15-820 A |
| Open Circuit Voltage | 94 V |
| Power Factor at Maximum Current | 0.91 |
| Efficiency at Maximum Current | 91 % |
| Fuse Slow | 70 A |
| Energy Save Mode | 31 W |
| Operating Temp | -20 – +40 °C ( -4 – +131 °F ) |
| MCableX | 4 x 16 Ø mm2 |
| Enclosure Class | IP23 |
| Insulation Class | H |
| Application Classification | S |
| Certification Mark | CSA |
| Dimensions, L x W x H | 850 x 415 x 637 mm ( 33.5 x 16.4 x 25 in. ) |





Reviews
There are no reviews yet.